day | cycle day | where | km total | km day | up total> | up day | down total | down day | remarks | |
1 | Nauskhi-Kyatha(Russia) | 37 | 37 | 480 | 480 | 390 | 390 | 12 km/h | ||
2 | Kyatha-Camp1 | 104 | 67 | 766 | 286 | 666 | 276 | 16.7 km/h | ||
3 | Camp1-Darkhan | 190 | 86 | 1281 | 515 | 1307 | 641 | 14.8 km/h | ||
4 | Darkhan-Camp2 | |||||||||
5 | Camp2-Monastary | |||||||||
6 | Monastary-Camp3 | |||||||||
7 | Camp3-Camp4 | |||||||||
8 | Camp4-Camp5 | |||||||||
9 | Camp5-Camp6 | |||||||||
10 | Camp6-Ulan Baatar | 721 | 77 | ?? | ? | ?? | -- | km/h | ||
7 rest days - organizing chinese visa | 71 | ?? | ? | ?? | -- | 12 sep | ||||
11 | Ulan Baatar-Terelj | 779 | 58 | ?? | ? | ?? | -- | Di 9.sep | ||
2 rest days - horse riding | 71 | ?? | ? | ?? | -- | 12 sep | ||||
12 | Terelj-Camp7 | 850 | 71 | ?? | ? | ?? | -- | 12 sep | ||
13 | Camp7-Camp8 | 944 | 94 | ?? | ? | ?? | -- | 13 sep | ||
14 | Camp8-Cojr | 1024 | 80 | ?? | ? | ?? | -- | 14 Sep | ||
15 | Cojr-Camp9 | 1080 | 56 | ?? | ? | ?? | -- | 15 Sep | ||
16 | Camp9-Camp10 (Govi Ugtaal) | 1120 | 40 | ?? | ? | ?? | -- | 16 Sep | ||
17 | Camp10 (Govi Ugtaal)-Ih Gazaaryn Chuluu | 1167 | 47 | ?? | ? | ?? | -- | 17 Sep | ||
18 | around Ih Gazaaryn Chuluu | 1193 | 26 | ?? | ? | ?? | -- | 18 Sep | ||
19 | Ih Gazaaryn Chuluu (Camp 11) Bayanjargalan (Camp 12) | 1258 | 65 | ?? | ? | ?? | -- | 19 Sep | ||
20 | Bayanjargalan (Camp 12) - Ondorshil (Camp 13) | 1333 | 75 | ?? | ? | ?? | -- | 20 Sep | ||
21 | Ondorshil (Camp 13) - Camp14 | 1395 | 62 | ?? | ? | ?? | -- | 21 Sep | ||
22 | Camp14 - Camp15 | 1446 | 51 | ?? | ? | ?? | -- | 22 Sep | ||
23 | Camp15 - Sainshand | 1511 | 65 | ?? | ? | ?? | -- | 23 Sep | ||
2 rest days | ?? | ? | ?? | -- | 24/25 Sep | |||||
24 | Sainshand-Camp16 | 1533 | 22 | ?? | ? | ?? | -- | 26 Sep | ||
26 | Camp16-Canp17 | 1600 | 67 | ?? | ? | ?? | -- | 27 Sep | ||
27 | Camp17-Canp18 | 1644 | 44 | ?? | ? | ?? | -- | 28 Sep | ||
28 | Camp18-Canp19 | 1704 | 60 | ?? | ? | ?? | -- | 29 Sep | ||
29 | Camp19-Zamyn Uud | 1779 | 74 | ?? | ? | ?? | -- | 30 Sep |
Tuesday, October 7, 2008
Statistics
Subscribe to:
Posts (Atom)